Limited Time SaleUS$54.82 cheaper than the new price!!
| Management number | 218897099 | Release Date | 2026/05/03 | List Price | US$36.54 | Model Number | 218897099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zenna Argus-UHP Performance Tire 245/45R19 102W
| Ply | 10-Ply |
|---|---|
| UPC | 741466613495 |
| Size | 245/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | zenna |
| Load Index | 102.0 |
| Load Range | L |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Zenna |
| Model Number | 1951309454 |
| Speed Rating | W |
| Item Diameter | 27.7 Inches |
| Load Capacity | 2900 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Zenna Argus-UHP Performance Tire 245/45R19 102W |
| Item Dimensions | 28 x 28 x 10 inches |
| Maximum Pressure | 102 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1951309454 |
| Global Trade Identification Number | 00741466613495 |
| Vehicle Tire ISO Metric Size Description | 245/45R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form