Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 213895100 | Release Date | 2026/04/12 | List Price | US$16.80 | Model Number | 213895100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | TopMade |
|---|---|
| Color | Black Carbon Fiber |
| Model Name | Mf69 |
| Unit Count | 1.0 Count |
| Manufacturer | TopMade |
| Model Number | MF69 |
| BuiltIn Media | Magnetic Wallet Stand Tracker, User Manual |
| Mounting Type | Tabletop Mount |
| Item Dimensions | 4.09 x 2.66 x 0.24 inches |
| Mfr Part Number | MF69 |
| Compatible Devices | iPhone 17/16/15/14/13/12 series and Magsafe Case, compatible with for iPhone 17 Pro Max/17 Pro/17 Air/17, iPhone 16 Pro Max/16 Plus/16 Pro/16, iPhone 15/15 Pro/15 Pro Max/15 Plus/14 Pro Max/14 Plus/14 Pro/14, iPhone 13 Pro Max/13 Pro/13/, for iPhone 12/12 Pro/12 Pro Max; not compatible with iPhone 13/12 mini |
| Enclosure Material | Leather |
| Additional Features | Long-Lasting Battery, Multi-view Stand, Pocket Friendly, Slim, Lightweight, RFID Blocking, Works with Apple Find My App |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 17/16/15/14/13/12 series and Magsafe Case, compatible with for iPhone 17 Pro Max/17 Pro/17 Air/17, iPhone 16 Pro Max/16 Plus/16 Pro/16, iPhone 15/15 Pro/15 Pro Max/15 Plus/14 Pro Max/14 Plus/14 Pro/14, iPhone 13 Pro Max/13 Pro/13/, for iPhone 12/12 Pro/12 Pro Max; not compatible with iPhone 13/12 mini |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form