Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 213566067 | Release Date | 2026/04/12 | List Price | US$6.00 | Model Number | 213566067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655471371465 |
|---|---|
| Shape | Round(r) |
| Voltage | 120 Volts |
| Wattage | 22 watts |
| Bulb Base | GU10 |
| Brand Name | OHBULBS |
| Brightness | 1050 Lumen |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Model Name | UPC |
| Unit Count | 1.0 Count |
| Light Color | Daylight White |
| Manufacturer | OHBULBS |
| Model Number | OL-71465 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | fluorescent-tubes |
| Bulb Shape Size | FC8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 1050 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 22 Watts |
| Additional Features | Energy Efficient |
| Included Components | No Applicable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 22 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 22 Watts |
| Manufacturer Warranty Description | No wareanty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form