Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 226464448 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 226464448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Superbells Grape Punch from Proven Winners has purple flowers with a deep plum-colored eye that blooms all season on cascading growth. This low-maintenance plant is heat tolerant and attracts hummingbirds. No deadheading is necessary. Superbells are perfect for containers because they need soil with good drainage.
| UPC | 738793124138 |
|---|---|
| ASIN | B06XD6RZTT |
| Color | Purple Flowers |
| Brand Name | Proven Winners |
| Unit Count | 4.0 Count |
| Item Weight | 2.8 Pounds |
| Manufacturer | Proven Winners |
| Model Number | BELPRW3067524 |
| Item Type Name | Live Plants |
| Moisture Needs | Regular Watering |
| Number of Items | 4 |
| Sunlight Exposure | Partial Sun |
| Included Components | Live Plants |
| USDA Hardiness Zone | 9, 10, 11 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Spring to Fall |
| Expected Planting Period | Spring to Summer |
| Manufacturer Part Number | BELPRW3067524 |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Attracts Pollinators |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form