Limited Time SaleUS$479.40 cheaper than the new price!!
| Management number | 229486326 | Release Date | 2026/05/31 | List Price | US$319.60 | Model Number | 229486326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850004115756 |
|---|---|
| ASIN | B0842Y2DTN |
| Base | Plastic |
| Size | 23.5 in x 19.3 in x 21 in |
| Color | Black/Black |
| Shape | Rectangular |
| Tilting | No |
| Set Name | Single |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Brand Name | sobro |
| Item Depth | 19.3 inches |
| Item Width | 23.5 Inches |
| Model Name | SOBRO Smart Side/Nightstand Table - Black/Black |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 76 Pounds |
| Finish Types | Gloss Finish |
| Manufacturer | Sobro |
| Model Number | SOSTB300BKBK |
| Table Design | Nightstand |
| Material Type | Metal |
| Item Type Name | side table |
| Extended Length | 23.5 Inches |
| Handle Material | Plastic |
| Item Dimensions | 19.3 x 23.5 x 21 inches |
| Number of Items | 1 |
| Furniture Finish | black |
| Special Features | Charging Station, Led Light, Storage, USB Port |
| Number Of Shelves | 1 |
| Number of Drawers | 2 |
| Required Assembly | No |
| Top Material Type | Plastic |
| Is Stain Resistant | No |
| Frame Material Type | Plastic |
| Included Components | Product, Manual |
| Base To Top Distance | 21 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | SOSTB300BKBK |
| Item Dimensions D x W x H | 19.3"D x 23.5"W x 21"H |
| Specific Uses For Product | Residential Use |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Partial Assembly Needed |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form