Limited Time SaleUS$678.60 cheaper than the new price!!
| Management number | 220248852 | Release Date | 2026/05/03 | List Price | US$452.40 | Model Number | 220248852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Noise | 39 Decibels |
|---|---|
| Voltage | 230 Volts |
| Capacity | 1.5 Tons |
| Brand Name | ROVSUN |
| Efficiency | High |
| Floor Area | 1000 Square Feet |
| Model Name | 18000BTU, 230V, 23SEER2 - WiFi |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | ROVSUN |
| Model Number | 18000BTU, 230V, 23SEER2 - WiFi |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | rotary_scroll |
| Controller Type | Smart Control |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Included Components | Indoor Unit, Remote Controller, Signal Cable, Instruction Manual, Outdoor Unit, Copper Line Set |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 14.96"D x 36.49"W x 27.51"H |
| Air Conditioner Application | Residential and Commercial |
| Seasonal Energy Efficiency Ratio SEER | 23.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form