Limited Time SaleUS$183.00 cheaper than the new price!!
| Management number | 216120897 | Release Date | 2026/04/19 | List Price | US$122.00 | Model Number | 216120897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 683132013669 |
|---|---|
| Brand | Qotom |
| Color | Black |
| RAM Type | SODIMM |
| Model Name | Q10922H6 |
| Model Year | 2021 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Display Type | LED/LCD |
| Manufacturer | QOTOM |
| Model Number | Q10922H6 |
| Video Output | DisplayPort |
| Cooling Method | Air |
| Item Dimensions | 7.72 x 4.8 x 1.85 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American), Type B - 3 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| CPU Model Number | N100 |
| Operating System | Windows 10 |
| Processor Series | Intel Mobile CPU |
| Processor Socket | LGA 1700 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Security Features | UEFI, Power Failure Auto-on |
| Compatible Devices | External Storage Drive, Keyboard, Mobile Device, Monitor, Mouse, Networking Device, Printer |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | No keyboard included |
| Hard Disk Description | Internal SSD (Capacity Not Specified) |
| RAM Memory Technology | SO-DIMM DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | DisplayPort, Ethernet, HDMI, USB |
| Graphics Card Interface | Integrated |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Barebone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form