Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 222818810 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 222818810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B08BJ7NGZY |
|---|---|
| Color | Stone |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Sports |
| Brand Name | PULI |
| Model Name | Classic |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking, Workout & Training |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 96% Polyamide 4% Elastane |
| Item Weight | 0.3 Kilograms |
| Style Number | Classic |
| Inseam Length | 30 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Hiking, Travel, Work, Workout, casual |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form