Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 229334513 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229334513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198387017565 |
|---|---|
| ASIN | B0D9W217DY |
| Size | One Size |
| Color | A-whiteframe Pink Vlt 46% |
| Style | Classic |
| Fit Type | Regular |
| Material | Thermoplastic Polyurethane (TPU) (Frame) |
| Brand Name | OutdoorMaster |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Pink Vlt 46% |
| Model Name | Pulse |
| Sport Type | Snowboarding |
| Unit Count | 1.0 Count |
| Part Number | 805799 |
| Closure Type | Adjustable |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | OutdoorMaster |
| Style Number | 805798 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | Ski Goggles |
| Collection Name | PULES |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, Lightweight, UV Protection |
| Included Components | Ski Goggles |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft cloth and mild soap, air-dry, store in the provided carrying pouch. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Snowmobile |
| Ultraviolet Light Protection | UV400 Protection |
| Visible Light Transmission Percentage | 46.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form