Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 224256049 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 224256049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840377720183 |
|---|---|
| ASIN | B0F45P9L1L |
| Size | Large |
| Color | Sweet Pea |
| Pattern | Sweet Pea |
| Seasons | Winter |
| Brand Name | Little Sleepies |
| Model Name | Womens Pajama Pant |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Spandex |
| Manufacturer | Little Sleepies |
| Style Number | Womens Pajama Pant |
| Material Type | Rayon Blend |
| Product Style | Womens Pajama Pant |
| Item Type Name | Pajama Bottom |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LS-WPJPA-SWPEA-19 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form