Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209912999 | Release Date | 2026/04/02 | List Price | US$24.00 | Model Number | 209912999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 23.6 inches (W) x 17 inches (L) x 17 inches (H) |
|---|---|
| Color | Green |
| Shape | L-Shape |
| Sofa Type | Sofa Bed |
| Back Style | Cushion Back |
| Brand Name | MAMAJOVE |
| Item Depth | 17 inches |
| Style Name | Casual |
| Seat Height | 8.7 Inches |
| Accent Color | Green |
| Manufacturer | MAMAJOVE |
| Model Number | MM-KS |
| Cushion Style | Boxed Edge |
| Fill Material | Polyurethane Foam |
| Material Type | Polyethylene |
| Is Customizable | No |
| Item Dimensions | 17 x 23.6 x 17 inches |
| Seating Capacity | 1 |
| Upholstery Color | Green |
| Material Features | soft, warm, and fuzzy |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Included Components | Mattress |
| Cushion Construction | Foam-filled cushions with polyester cover |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Seat Cushion Quantity | 1 |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | RY-KSWGE |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 17"D x 23.6"W x 17"H |
| Item Firmness Description | soft |
| Product Care Instructions | Machine Washable |
| Seat Cushion Configuration | Single Cushion Seat |
| Minimum Required Door Width | 23.6 Inches |
| Component Connector Assembly | Built-In |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form