Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 220091789 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220091789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | OrthoComfoot |
|---|---|
| Color | K1-black |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Orthocomfoot |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Hook & Loop |
| Occasion Type | walking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | fabric+pu |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric + Polyurethane |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Cushioned, Flat Feet, Lightweight, Orthopedic |
| Insole Cushioning | Foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form