Limited Time SaleUS$188.10 cheaper than the new price!!
| Management number | 213876737 | Release Date | 2026/04/12 | List Price | US$125.40 | Model Number | 213876737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Bule |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | HiFiGo |
| Model Name | Harrier |
| Style Name | In-ear Monitor |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Sensitivity | 107 dB |
| Control Type | Wired |
| Manufacturer | Juzear |
| Model Number | Harrier |
| Audio Latency | 86 Milliseconds |
| BuiltIn Media | Cable, Eartip, storage case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Bud |
| Headphone Jack | Interchangeable 3.5+4.4mm Plug |
| Bluetooth Range | 20 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music Production, Professional Audio, Studio Monitoring |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Metal, Resin |
| Frequency Response | 20 Hz |
| Additional Features | Balanced Armature Drivers, Dynamic Driver, Hybrid Driver Configuration, Planar Magnetic Drivers |
| Wireless Technology | Bluetooth |
| Warranty Description | 1year |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music Production, Professional Audio, Studio Monitoring |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 35 Milliamp Hours |
| Carrying Case Battery Average Life | 37 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form