Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209162340 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209162340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a touch screen and durable waterproof design, Hero makes it easy to score awesome shots of any adventure. Or use it to capture everyday things from creative new perspectives. Your moments move right to the GoPro app and transform into amazing videos, automatically (1). Wherever life takes you, capture and share your story with Hero.(1) QuikStories requires the GoPro and Quik mobile apps, available free for iOS and Android. To create a QuikStory, your Hero must be connected to the GoPro app.The Temperature icon appears on the camera status screen when the camera becomes too hot and needs to cool down. Simply let it sit and cool before attempting to use it again. Your camera was designed to identify conditions of overheating and shuts down when needed. Viewing Angle(CR≥10) 170/160.
| UPC | 818279023206 |
|---|---|
| Zoom | Digital |
| Brand | GoPro |
| Color | Black |
| Features | Waterproof,Travel |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Hero |
| Style Name | GoPro HERO |
| Unit Count | 1.0 Count |
| File Format | XAVC-S |
| Form Factor | Compact |
| Item Weight | 4.16 ounces |
| Screen Size | 2 Inches |
| Sensor Type | CCD |
| Manufacturer | GoPro Camera |
| Model Number | CHDHB-501 |
| BuiltIn Media | 1 x HERO Camera, The Frame, Rechargeable Battery, Curved Adhesive Mount, Flat Adhesive Mount, Mounting Buckle, USB-C Cable, Curved Adhesive Mount, Flat Adhesive Mount, Mounting Buckle, Rechargeable Battery, The Frame, USB-C Cable |
| Camcorder Type | Action Camera |
| Item Type Name | Gopro hero |
| Shooting Modes | voice command shooting timelapse slow motion |
| Maximum Aperture | 2 f |
| Minimum Aperture | 1 Millimeters |
| Operating System | Proprietary operating system |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Wi-Fi and Bluetooth enabled devices |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image Capture Speed | 30 fps |
| Image stabilization | Digital |
| Number of Batteries | 1 AAA batteries required. |
| Maximum Focal Length | 1 |
| Minimum Focal Length | 1 Millimeters |
| Video Capture Format | XAVC-S |
| Warranty Description | GoPro products and accessories are guaranteed against manufacturing defects one (1) year from the original date of purchase. GoPro's sole obligation in the event of such defects during this period is to repair or replace the defective part or product with a comparable part or product at GoPro's sole discretion. Except for such repair or replacement, the sale, processing or other handling of this product is without warranty, condition or other liability even though the defect or loss is caused by negligence or other fault. Damage resulting from use, accident, or normal wear and tear is not covered by this or any warranty. GoPro assumes no liability for any accident, injury, death, loss, or other claim related to or resulting from the use of this product. In no event shall GoPro be liable for incidental or consequential damages relating to or resulting from the use of this product or any of its parts. Because of possible user resealing error, this product is not warrantied against waterhousing leakage or any resulting damage. Please review and follow the instructions carefully when sealing the waterhousings! Returns or replacements of parts and/or products may be subject to shipping, handling, replacement and/or restocking fees. |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.75"D x 2.44"W x 1.26"H |
| Display Resolution Maximum | 320x480 |
| Effective Still Resolution | 10 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00818279023206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form