Limited Time SaleUS$30.72 cheaper than the new price!!
| Management number | 221277740 | Release Date | 2026/05/03 | List Price | US$20.48 | Model Number | 221277740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686223082 |
|---|---|
| Brand | Giro |
| Color | Titanium/Dark Shadow Cvr |
| Theme | Mountain Biking, Cycling, Outdoor Recreation, Outdoor Recreation |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bicycle Toe |
| Model Name | Berm W |
| Sport Type | MTB |
| Strap Type | Adjustable |
| Style Name | Mountain |
| Unit Count | 1.00 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Giro |
| Style Number | 7107350 |
| Occasion Type | Cycling |
| Sole Material | Synthetic |
| Item Type Name | Cycling Shoes |
| Outer Material | synthetic |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Mesh |
| Occasion Lifestyle | MTB |
| Included Components | MTB Bike Shoes |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7107350 |
| Specific Uses For Product | Bicycle Touring, Cycling, Outdoor, Recreation Cycling, Road Cycling |
| Global Trade Identification Number | 00768686223082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form