Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217144123 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217144123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Pain |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | U-Back |
| Brand Name | Arm Ma |
| Strap Type | Adjustable |
| Style Name | Balconette |
| Unit Count | 1 Count |
| Fabric Type | 62% Nylon, 38% Spandax |
| Material Type | Nylon |
| Support Level | Medium Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form