Limited Time SaleUS$25.33 cheaper than the new price!!
| Management number | 223639269 | Release Date | 2026/05/09 | List Price | US$16.89 | Model Number | 223639269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Special features include: specialty canvas upper. Mesh lining. Moc toe slip-on DC recognizes the fusion between art and skateboarding, taking footwear to the next level. Delivering uncompromising comfort, durability, and eye-catching fashion, DC is the source for everyday and technical skateboarding footwear.
| UPC | 191282628287 |
|---|---|
| ASIN | B07PF98XGW |
| Brand | DC Shoes |
| Color | White |
| Theme | streetwear |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Moc Toe |
| Model Name | Villain 2 Casual Slip on Skate Shoe Slipper |
| Sport Type | Skateboarding |
| Strap Type | Pull-On |
| Style Name | Villain 2 Casual Slip on Skate Shoe Slipper |
| Unit Count | 1 Count |
| Item Weight | 7.6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | DC |
| Style Number | ADYS100567-103 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Material Fabric | Leather, Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Standard Foam/ Textile |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADYS100567-100-6.5 D M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191282628287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form