Limited Time SaleUS$12.32 cheaper than the new price!!
| Management number | 223428650 | Release Date | 2026/05/09 | List Price | US$8.21 | Model Number | 223428650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJ8V224Z |
|---|---|
| Color | Party Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | CRZ YOGA |
| Rise Style | High Rise |
| Sport Type | Multisport |
| Style Name | Butterluxe Biker Shorts 4", R583a4 |
| Unit Count | 1.00 Count |
| Fabric Type | Butterluxe Fabric: 81% Polyamide, 19% Lycra |
| Style Number | R583A4 |
| Material Type | Polyamide |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Biker Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Mid Thigh |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form