Limited Time SaleUS$70.79 cheaper than the new price!!
| Management number | 219817985 | Release Date | 2026/05/03 | List Price | US$47.20 | Model Number | 219817985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768904996637 |
|---|---|
| Color | Gray-1 |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | Coverado |
| Unit Count | 5.0 Count |
| Manufacturer | Coverado |
| Model Number | D8879 |
| Material Type | Leather |
| Item Type Name | seat covers |
| Target Audience | Car Owners and Drivers |
| Special Features | Dust Resistant, Fading Resistant, Stain Resitant, UV Resistant, Universal Fit |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers, 3 back seat covers |
| Seat Cover Placement | Front and Rear |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car, Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form