Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 225128442 | Release Date | 2026/05/09 | List Price | US$51.99 | Model Number | 225128442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meets the performance requirements of NFPA 70E UL® classified to NFPA 2118, FastDry® technology for quick wicking, Rugged Flex® durable stretch technology for ease of movement , Durable, stretch knit fabric fits close to the body , Wide, stretch waistband prevents gapping in the back and offers a comfortable fit , Closest fit through hip and thigh





| UPC | 195836138055 |
|---|---|
| ASIN | B09KVFJ1QT |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Flame Resistant Force Fitted Midweight Utility Legging |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Fr Force Midweight Legging |
| Waist Size | 28 Inches |
| Fabric Type | 45% Cotton, 44% Modal, 7% Nylon, 4% Elastane (Spandex) |
| Item Weight | 0.8 Pounds |
| Manufacturer | Carhartt |
| Style Number | 105283 |
| Material Type | Modacrylic, Wool, Aramid, Lyocell |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 105283-N04 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form