Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 219163099 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219163099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
C4 Ultimate Energy is NOT your traditional energy drink. It’s the ultimate, highly amped, supercharged, energy experience! Each can hits you with 300mg caffeine, TeaCrine®, and Dynamine™ for a tri-stim energy source that hits like it’s the first time, every time. C4 Ultimate Energy packs bold flavor with ZERO grams of sugar, artificial colors, dyes, or flavors. For the ultimate tri-stim experience, get supercharged with C4 Ultimate Energy™! Packaging May Vary.
| UPC | 842595134773 |
|---|---|
| Flavor | C4 Ultimate Variety Pack |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Nutrabolt |
| Package Type | Box Set |
| Container Type | Can |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.01 Kilograms |
| Special Ingredients | Dynamine, Natural Flavors, TeaCrine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 300 Milligrams |
| Recommended Uses For Product | Providing energy and enhancing cognitive function during mentally and physically demanding activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form