Limited Time SaleUS$17.13 cheaper than the new price!!
| Management number | 228155433 | Release Date | 2026/05/31 | List Price | US$11.42 | Model Number | 228155433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GFCQC31C |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | LOPEN STU |
| Model Name | Lopen Stu |
| Rise Style | No Show |
| Sport Type | No Sport Type |
| Style Name | Dress |
| Unit Count | 1 Count |
| Fabric Type | Polyster, Viscose |
| Style Number | Formal & Casual |
| Material Type | Polyester |
| Occasion Type | Christmas, Easter, Graduation, School, Wedding |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | All |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form