Limited Time SaleUS$599.99 cheaper than the new price!!
| Management number | 220347885 | Release Date | 2026/05/03 | List Price | US$400.00 | Model Number | 220347885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 12.5 Cu. Ft Commercial beverage Refrigerator |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 12.5 Cubic Feet |
| Lock Type | Key |
| Brand Name | BODEGA |
| Model Name | SS-P360WD |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Freestanding |
| Is Electric | Yes |
| Item Weight | 188.1 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | BODEGA |
| Model Number | UL-SS-P360WD |
| Power Source | Corded Electric |
| Configuration | (1) Capacity: 12.5cu. ft. (2) 2 LED light control buttons. (3) 5 removable shelves (including 2 drink organizers). (4) Mechanical knob temperature control from 1 to 7 speeds. (5) Efficient heat insulation & energy saving. (6) Magnetic door structure. (7) Automatic defrost. (8) Energy-saving motor and high-efficiency compressor. |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator and Cooler |
| BEE Star Rating | 1 Star |
| Compressor Type | Compressor |
| Is Customizable | No |
| Number Of Racks | 5 |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 5 |
| Freezer Capacity | 12.5 Cubic Feet |
| Number of Wheels | 4 |
| Installation Type | Freestanding,Built in |
| Number Of Shelves | 5 |
| Number of Shelves | 5 |
| Door Material Type | Double-layer Glass with Low-E |
| Number of Sections | 2 |
| Additional Features | (1) Capacity: 12.5cu. ft. (2) 2 LED light control buttons. (3) 5 removable shelves (including 2 drink organizers). (4) Mechanical knob temperature control from 1 to 7 speeds. (5) Efficient heat insulation & energy saving. (6) Magnetic door structure. (7) Automatic defrost. (8) Energy-saving motor and high-efficiency compressor. |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 12.5 Cubic Feet |
| Included Components | no |
| Is Product Cordless | No |
| Warranty Description | no |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SS-P360WD |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 566 Kilowatt Hours |
| Item Dimensions D x W x H | 23.7"D x 22.7"W x 77.9"H |
| Refrigerator Net Capacity | 12.5 Cubic Feet |
| Specific Uses for Product | For office/garage/kitchen/shop/man cave/house/home bar/restaurant/living room/gym/dining room/basement/cafe/store/behind bar,etc. |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form