Limited Time SaleUS$22.28 cheaper than the new price!!
| Management number | 216691157 | Release Date | 2026/04/19 | List Price | US$14.85 | Model Number | 216691157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% polyester double knit * Full length self-fabric belt with D-ring closure * No fly front * 5 panel construction * 7 sewn-in EVA pads (hips, tail, thighs, and knees) * Perforated hip and tail pads for extra breathability * Thigh pads reinforced with plastic core * Contoured knee pads * Entire pant with pads machine washable
| UPC | 784371482589 |
|---|---|
| Color | Black |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Cuffed |
| character | sports |
| Brand Name | Augusta Sportswear |
| Model Name | Augusta Sportswear Gridiron Integrated Football Pant |
| Rise Style | Mid Rise |
| Style Name | Augusta Sportswear Gridiron Integrated Football Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% polyester double knit |
| Item Weight | 12.96 ounces |
| Manufacturer | Augusta Sportswear |
| Style Number | 9600 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Front Pleat Type | Pleated Front |
| Included Components | Gridiron Integrated Football Pant 3XL Black |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00784371482589 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form